Publications
2012 |
| Schossig A, Wolf NI, Fischer C, Fischer M, Stocker G, Pabinger S, Dander A, Steiner B, Tönz O, Kotzot D, Haberlandt E, Amberger A, Burwinkel B, Wimmer K, Fauth C, Grond-Ginsbach C, Koch MJ, Deichmann A, von Kalle C, Bartram CR, Kohlschütter A, Trajanoski Z, Zschocke J. Mutations in ROGDI cause epileptic encephalopathy and amelogenesis imperfecta (Kohlschütter-Tönz syndrome). Am J Hum Genet. 2012. 90:701-707. | PMID: 22424600 |
| Lassance L, Miedl H, Konya V, Heinemann A, Ebner B, Hackl H, Desoye G, Hiden U. Differential response of arterial and venous endothelial cells to extracellular matrix is modulated by oxygen. Histochem Cell Biol. 2012 | PMID: 22294260 |
| Thallinger GG, Obermayr E, Charoentong P, Tong D, Trajanoski Z, Zeilinger R. A Sequence Based Validation of Gene Expression Microarray Data. Am J Bioinform 2012. 1:1-9 |
2011 |
| Dander A, Handler M, Netzer M, Pfeifer B, Seger M, Baumgartner C. [KD3] A Workflow-Based Application for Exploration of Biomedical Data Sets LNCS. 2011. Vol. 6990 | TLDKS |
| Augsten M, Hackl H, Ebner B, Chemelli A, Glatter O, Marsche G, Lang U, Desoye G, Wadsack C. Fetal HDL/apoE: A novel regulator of gene expression in human placental endothelial cells. Physiol Genomics. 2011. 43:1255-1262 | PMID: 21954452 |
| Hakim-Weber R, Krogsdam AM, Jørgensen C, Fischer M, Prokesch A, Bogner-Strauss JG, Bornstein SR, Hansen JB, Madsen L, Kristiansen K, Trajanoski Z, Hackl H. Transcriptional regulatory program in wild-type and retinoblastoma gene-deficient mouse embryonic fibroblasts during adipocyte differentiation. BMC Res Notes. 2011. 4:157 | PMID: 21615920 |
| Hofer E, Laschober G, Hackl M, Thallinger GG, Lepperdinger G, Grillari J, Jansen-Dürr P, Trajanoski Z. GiSAO.db: a database for ageing research. BMC Genomics. 2011. 12:262 | PMID: 21609420 |
| Pinent M*, Prokesch A*, Hackl H, Voshol PJ, Klatzer A, Walenta E, Panzenböck U, Kenner L, Trajanoski Z, Höfler G, Bogner-Strauss JG. Adipose triglyceride lipase and hormone-sensitive lipase are involved in fat loss in JunB-deficient mice. Endocrinology. 2011. 152:2678-2689 | PMID: 21540289 |
| Sanchez-Cabo F, Rainer J, Dopazo A, Trajanoski Z, Hackl H. Insights into global mechanisms and disease by gene expression profiling. Methods Mol Biol.. 2011. 719:269-98 | PMID: 21370089 |
| Pabinger S, Rader R, Agren R, Nielsen J, Trajanoski Z. MEMOSys: Bioinformatics platform for genome-scale metabolic models BMC Syst Biol.. 2011. 5:20 | PMID: 21276275 |
| Mlecnik B, Tosolini M, Kirilovsky A, Berger A, Bindea G, Meatchi T, Bruneval P, Trajanoski Z, Fridman W-H, Pages F, Galon J. Histopathological-based prognostic factors of colorectal cancers are associated with the state of the local immune reaction. J Clin Oncol. 2011. 29:610-618 | PMID: 21245428 |
| Mueller LA, Kugler KG, Dander A, Graber A, Dehmer M. QuACN: an R package for analyzing complex biological networks quantitatively. Bioinformatics. 2011. 27:140-141 | PMID: 21075747 |
| Aleksic K, Lackner C, Geigl JB, Auer M, Ulz P, Fischer M, Trajanoski Z, Otte M, Speicher MR. Evolution of genomic instability in the DEN mouse hepatocelluar carcinoma model Hepatology. 2011. 53:895-904 | PMID: 21374661 |
| Bennett KL, Funk M, Tschernutter M, Breitwieser FP, Planyavsky M, Ubaida Mohien C, Müller A, Trajanoski Z, Colinge J, Superti-Furga G. Proteomic Analysis of Human Cataract Aqueous Humour: Comparison of One-1 dimensional Gel LCMS with Two-dimensional LCMS of Unlabelled and iTRAQ®-labelled Specimens. J Proteomics. 2011. 74:151-166 | PMID: 20940065 |
| Prokesch A*, Bogner-Strauss JG*, Hackl H, Rieder D, Neuhold C, Walenta E, Krogsdam A, Scheideler M, Papak C, Wong WC, Vinson C, Eisenhaber F, Trajanoski Z. Arxes: Retrotransposed genes required for adipogenesis Nucl Acids Res. 2011. 39:3224-3239 | PMID: 21177646 |
2010 |
| Laschober G, Ruli D, Hofer E, Carmona-Gutierrez D, Ring J, Hutter E, Muck C, Ruckenstuhl C, Micutkova L, Brunauer R, Jamnig A, Trimmel D, Herndler-Brandstetter D, Sampson N, Breitenbach M, Fröhlich K-U, Grubeck-Loebenstein B, Berger P, Wieser M, Grillari-Voglauer R, Thallinger G, Grillari J, Trajanoski Z, Madeo F, Lepperdinger G, Jansen-Dürr P. Identification of evolutionarily conserved genetic regulators of cellular aging. Aging Cell. 2010. 9:1084-1097 | PMID: 20883526 |
| Hackl H, Stocker G, Pornpimol C, Mlecnik B, Bindea G, Galon J, Trajanoski Z. Information technology solutions for integration of biomolecular and clinical data in the identification of new cancer biomarkers and targets for therapy. Pharmacol Ther. 2010. 128:488-498 | PMID: 20832425 |
| Hackl H, Rommer A, Konrad TA, Nassimbeni C, Wieser R. Tetracycline regulator expression alters the transcriptional program of mammalian cells. PLoS One. 2010. 5:e13013 | PMID: 20886048 |
| Merkel O, Hamacher F, Laimer D, Sifft E, Trajanoski Z, Scheideler M, Egger G, Hassler M, Thallinger C, Schmatz A, Turner S, Greil R, Kenner L. Identification of differential and functionally active miRNAs in both ALK+ and ALK- anaplastic large cell lymphoma. Proc Natl Acad Sci U S A. 2010. 107:16228-16233 | PMID: 20805506 |
| Bogner-Strauss JG*, Prokesch A*, Sanchez-Cabo F, Rieder D, Hackl H, Duszka K, Krogsdam A, Di Camillo B, Walenta E, Klatzer A, Lass A, Pinent M, Wong WC, Eisenhaber F, Trajanoski Z. Reconstruction of gene association network reveals a transmembrane protein required for adipogenesis and targeted by PPARg. Cell Mol Life Sci. 2010. 67:4049-4064 | PMID: 20552250 |
| Zaragosi LE, Wdziekonski B, Villageois P, Keophiphath M, Maumus M, Tchkonia T, Bourlier V, Mohsen-Kanson T, Ladoux A, Elabd C, Scheideler M, Trajanoski Z, Takashima Y, Amri EZ, Lacasa D, Sengenes C, Ailhaud G, Clément, K, Bouloumie A, Kirkland, JL, Dani C. Activin A plays a critical role in proliferation and differentiation of human adipose progenitors. Diabetes. 2010. 59:2513-2521 | PMID: 20530742 |
| Ubaida Mohien C, Hartler J, Breitwieser F, Rix U, Remsing Rix L, Winter GE, Thallinger GG, Bennett KL, Superti-Furga G, Trajanoski Z, Colinge J. MASPECTRAS 2: An Integration and Analysis Platform for Proteomic Data. Proteomics. 2010. 10:2719-2722 | PMID: 20455215 |
| Nusshold C, Kollroser M, Koefeler H, Rechberger G, Reicher H, Uellen A, Bernhart E, Waltl S, Kratzer I, Hermetter A, Hackl H, Trajanoski Z, Hrzenjak A, Malle E, Sattler W. Hypochlorite-modification of sphingomyelin generates chlorinated lipid species that induce apoptosis and proteome alterations in dopaminergic PC12 neurons in vitro. Free Radic Biol Med. 2010. 48:1588-1600 | PMID: 20226853 |
| Mlecnik B, Sanchez-Cabo F, Charoentong P, Bindea G, Pages F, Berger A, Galon J, Trajanoski Z. Data integration and exploration for the identification of molecular mechanisms in tumor-immune cells interaction. BMC Genomics. 2010. 11 Suppl 1:S7 | PMID: 20158878 |
| Hackl M, Brunner S, Fortschegger K, Schreiner C, Micutkova L, Mück C, Laschober GT, Lepperdinger G, Sampson N, Berger P, Herndler-Brandstätter D, Wieser M, Kühnel H, Strasser A, Rinnerthaler M, Breitenbach M, Mildner M, Eckhart L, Tschachler E, Trost A, Bauer JW, Papak C, Trajanoski Z, Scheideler M, Grillari-Voglauer R, Grubeck-Loebenstein B, Jansen-Dürr P, Grillari J. miR-17, miR-19b, miR-20a and miR-106a are down-regulated in human aging. Aging Cell. 2010. 9:291-296 | PMID: 20089119 |
| Mlecnik B, Tosolini M, Charoentong P, Kirilovsky A, Bindea G, Berger A, Camus M, Gillard M, Bruneval P, Fridman WH, Pages F, Trajanoski Z, Galon J. Biomolecular network reconstruction identifies T cell homing factors associated with survival in colorectal cancer. Gastroenterology. 2010. 138:1429-1440 | PMID: 19909745 |
| Wieser R, Scheideler M, Hackl H, Engelmann M, Schneckenleithner C, Hiden K, Papak C, Trajanoski Z, Sil H, Fonatsch C. microRNAs in acute myeloid leukemia: expression patterns, correlations with genetic and clinical parameters, and prognostic significance. Genes Chromosomes Cancer. 2010. 49:193-203 | PMID: 20013895 |
2009 |
| Stocker G, Fischer M, Rieder D, Bindea G, Kainz S, Oberstolz M, McNally JG, Trajanoski Z. iLAP: a workflow-driven software for experimental protocol development, data acquisition and analysis. BMC Bioinformatics. 2009. 10:390 | PMID: 19941647 |
| Pabinger S, Thallinger GG, Snajder R, Eichhorn H, Rader R, Trajanoski Z. QPCR: Application for real-time PCR data management and analysis. BMC Bioinformatics. 2009. 10:268 | PMID: 19712446 |
| Konrad TA, Karger A, Hackl H, Schwarzinger I, Herbacek I, Wieser R. Inducible expression of EVI1 in human myeloid cells causes phenotypes consistent with its role in myelodysplastic syndromes. J Leukoc Biol. 2009. 86:813-822 | PMID: 19605700 |
| Geigl J, Obenauf A, Waldspuehl-Geigl J, Hoffmann E, Auer M, Hörmann M, Fischer M, Trajanoski Z, Schenk M, Bambusch L, Speicher M. Identification of small gains and losses in single cells after whole genome amplification on tiling oligo arrays. Nucl Acids Res. 2009. 37:e105 | PMID: 19541849 |
| Prokesch A*, Hackl H*, Hakim-Weber R, Bornstein SR, Trajanoski Z. Novel insights into adipogenesis from omics data. Curr Med Chem. 2009. 16:2952-2964 | PMID: 19689276 |
| Pages F, Kirilovsky A, Mlecnik B, Tosolini M, Bindea G, Lagorce C, Wind P, Marliot F, Bruneval P, Zatloukal K, Trajanoski Z, Berger A, Fridman W-H, Galon J. The in situ cytotoxic and memory T cells predict outcome in early-stage colorectal cancer patients. J Clin Oncol. 2009. 27:5944-5951 | PMID: 19858404 |
| Bindea G*, Mlecnik B*, Hackl H, Charoentong P, Tosolini M, Kirilovsky A, Fridman W-H, Pages F, Trajanoski Z, Galon J. ClueGO: a Cytoscape plug-in to decipher functionally grouped gene ontology and pathway annotation networks Bioinformatics. 2009. 25:1091-1093 | PMID: 19237447 |
| Camus M, Tosolini M, Mlecnik B, Pagès F, Kirilovsky A, Berger A, Costes A, Bindea G, Charoentong P, Bruneval P, Trajanoski Z, Fridman W-H, Galon J. Coordination of intratumoral immune reaction and human colorectal cancer recurrence. Cancer Res. 2009. 69:2685-2693 | PMID: 19258510 |
| Rainer J, Ploner C, Jesacher S, Ploner A, Eduardoff M, Mansha M, Wasim M, Renate Panzer-Grümayer R, Trajanoski Z, Niederegger H, Kofler R. Glucocorticoid-regulated microRNAs and mirtrons in acute lymphoblastic leukemia. Leukemia. 2009. 23:746-752 | PMID: 19148136 |
2008 |
| Scheideler M, Elabd C*, Zaragosi LE*, Chiellini C, Hackl H, Sanchez-Cabo F, Yadav S, Duszka K, Friedl G, Papak C, Prokesch A, Windhager R, Ailhaud G, Dani C, Amri E-Z, Trajanoski Z. Comparative transcriptomics of human multipotent stem cells during adipogenesis and osteoblastogenesis. BMC Genomics. 2008. 9:340 | PMID: 18637193 |
| Chiellini C, Grenningloh G, Cochet O, Scheideler M, Trajanoski Z, Ailhaud G, Dani C, E-Z Amri. Stathmin-like 2, a developmentally-associated neuronal marker, is expressed and modulated during osteogenesis of human mesenchymal stem cells. Biochem Biophys Res Commun. 2008. 374:64-68 | PMID: 18611392 |
| Elabd C, Basillais A, Beaupied H Breil V, Wagner N, Scheideler M, Zaragosi LE, Massiera F, Lemichez E, Trajanoski Z, Carle GF, Euller-Ziegler L, Ailhaud G, Benhamou CL, Dani C, Amri EZ. Oxytocin controls differentiation of human mesenchymal stem cells and reverses osteoporosis. Stem Cells. 2008. 26:2399-2407 | PMID: 18583541 |
| Pinent M*, Hackl H*, Burkard TR, Prokesch A, Scheideler M, Paar C, Hämmerle G, Zechner R, Trajanoski Z, Strauss JG. Differential transcriptional modulation of biological processes in adipocyte triglyceride lipase and hormone-sensitive lipase deficient mice. Genomics. 2008. 92:26-32 | PMID: 18572100 |
| Merkel O, Heyder C, Asslaber D, Hamacher F, Holler C, Stöcher M, Scheideler M, Paar C, Prokesch A, Trajanoski Z, Tinhofer I, Greil R. Arsenic trioxide induces apoptosis preferentially in B-CLL cells of patients with unfavourable prognostic factors including del17p13. J Mol Med. 2008. 86:541-552 | PMID: 18297255 |
2007 |
| Nebauer R, Schuiki I, Kulterer B, Trajanoski Z, Daum G. The phosphatidylethanolamine level of yeast mitochondria is affected by the mitochondrial components Oxa1p and Yme1p. FEBS J. 2007. 274:6810-6190 | PMID: 17976194 |
| Hartler J, Thallinger GG, Stocker G, Sturn A, Burkard TR, Körner E, Rader R, Schmidt A, Mechtler K, Trajanoski Z. MASPECTRAS: a platform for management and analysis of proteomics LC-MS/MS data. BMC Bioinformatics. 2007. 8:197 | PMID: 17567892 |
| Müller WG, Rieder D, Karpova TS, John S, Trajanoski Z, McNally JG. Organization of chromatin and histone modifications at a transcription site. J Cell Biol. 2007. 177:957-967 | PMID: 17576795 |
| Kowalska A, Bozsaky E, Ramsauer T, Rieder D, Bindea G, Lorch T, Trajanoski Z, Ambros PF. A new platform linking chromosomal and sequence information. Chromosome Res. 2007. 15:327-340 | PMID: 17406992 |
| Kulterer B, Friedl G, Jandrositz A, Sanchez-Cabo F, Prokesch A, Paar C, Scheideler M, Windhager R, Preisegger K-H, Trajanoski Z. Gene Expression Profiling of Human Mesenchymal Stem Cells derived from Bone Marrow during Expansion and Osteoblast Differentiation. BMC Genomics. 2007. 8:70 | PMID: 17352823 |
| Thallinger GG, Baumgartner K, Pirklbauer M, Uray M, Pauritsch E, Mehes G, Buck CR, Zatloukal K, Trajanoski Z. TAMEE: data management and analysis for tissue microarrays. BMC Bioinformatics. 2007. 8:81 | PMID: 17343750 |
2006 |
| Galon J, Costes A, Sanchez-Cabo F, Kirilovsky A, Mlecnik B, Lagorce C, Tosolini M, Camus M, Berger A, Wind P, Zinzindohoué F, Bruneval P, Cugnenc P-H, Trajanoski Z, Fridman W-H, Pagès F. Type, density, and location of immune cells within human colorectal tumors predicts clinical outcome. Science. 2006. 313:1960-1964 | PMID: 17008531 |
| Tschernatsch MMO, Mlecnik B, Trajanoski Z, Zechner R, Zimmermann R. LPL-mediated lipolysis of VLDL induces an upregulation of AU-rich mRNAs and an activation of HuR in endothelial cells. Atherosclerosis. 2006. 189:310-317 | PMID: 16494882 |
| Rainer J, Sanchez-Cabo F, Stocker G, Sturn A, Trajanoski Z. CARMAweb: comprehensive R- and BioConductor-based web service for microarray data analysis. Nucleic Acids Res. 2006. 34:W498-W503 | PMID: 16845058 |
2005 |
| Hackl H*, Burkard TR*, Sturn A, Rubio R, Schleiffer A, Tian S, Quackenbush J, Eisenhaber F, Trajanoski Z. Molecular processes during fat cell development revealed by gene expression profiling and functional annotation. Genome Biol. 2005. 6:R108 | PMID: 16420668 |
| Pages F, Berger A, Camus M, Sanchez-Cabo F, Costes A, Molidor R, Mlecnik B, Kirilovsky A, Nilsson M, Damotte D, Meatchi T, Bruneval P, Cugnenenc PH, Trajanoski Z, Fridman WH, Galon J. Effector memory T cells, early metastasis, and survival in colorectal cancer. N Engl J Med. 2005. 353:2654-2666 | PMID: 16371631 |
| Di Camillo B, Sanchez-Cabo F, Toffolo G, Nair SK, Trajanoski Z, Cobelli C. A quantization method based on threshold optimization for microarray short time series. BMC Bioinformatics. 2005. 6 Suppl 4: S11 | PMID: 16351737 |
| Sturn A, Maurer M, Molidor R, Trajanoski Z. Systems for the management of pharmacogenomic information. Methods Mol Biol. 2005. 311:193-208 | PMID: 16100409 |
| Bernroider E, Brehm A, Krssak M, Anderwald C, Trajanoski Z, Cline G, Shulman GI, Roden M. The Role of Intramyocellular Lipids During Hypoglycemia in Patients With Intensively Treated Type 1 Diabetes. J Clin Endocrinol Metab. 2005. 90:5559-5565 | PMID: 15998784 |
| Vogl C*, Sanchez Cabo F*, Stocker G, Hubbard S, Wolkenhauer O, Trajanoski Z. A fully Bayesian model to cluster gene expression profiles. Bioinformatics. 2005. 21 Suppl 2: ii130-ii136 | PMID: 16204092 |
| Maurer M, Molidor R, Sturn A, Hartler J, Hackl H, Stocker G, Prokesch A, Scheideler M, Trajanoski Z. MARS: Microarray analysis, retrieval and storage system. BMC Bioinformatics. 2005. 6:101 | PMID: 15836795 |
| Pinent M, Bladeacute; MC, Salvadó MC, Arola L, Hackl H, Quackenbush J, Trajanoski Z, Ardévol. A Grape-seed derived procyanidins interfere with adipogenesis of 3T3-L1 cells at the onset of differentiation. Int J Obes. 2005. 29:934-941 | PMID: 15917849 |
| Mlecnik B, Scheideler M, Hackl H, Hartler J, Sanchez-Cabo F , Trajanoski Z. PathwayExplorer: web service for visualizing high-throughput expression data on biological pathways. Nucleic Acids Res. 2005. 33: W633-W637 | PMID: 15980551 |
| Yu JS, Ongarello S, Fiedler R, Chen RW, Toffolo G, Cobelli C, Trajanoski Z. Ovarian Cancer Identification Based on Dimensionality Reduction for High-Throughput Mass Spectrometry Data. Bioinformatics. 2005. 21:2200-2209 | PMID: 15784749 |
| Kals M, Natter K, Thallinger GG, Trajanoski Z, Kohlwein SD. YPL.db(2): the yeast protein localization database, version 2.0. Yeast. 2005. 22:213-218 | PMID: 15704222 |
2004 |
| Hackl H, Maurer M, Mlecnik B, Hartler J, Stocker G, Miranda-Saavedra D, Trajanoski Z. GOLD.db: Genomics of lipid-asociated disorders database. BMC Genomics. 2004. 5:93 | PMID: 15588328 |
| Müller WG, Rieder D, Kreth G, Cremer C, Trajanoski Z, McNally JG. Generic features of tertiary chromatin structure as detected in natural chromosomes. Mol Cell Biol. 2004. 24:9359-9370 | PMID: 15485905 |
| Pieler R, Sanchez-Cabo F, Hackl H, Thallinger GG, Trajanoski Z. ArrayNorm: Comprehensive Normalization and Analysis of Microarray Data. Bioinformatics. 2004. 20:1971-1973 | PMID: 15073026 |
| Stocker G, Rieder D, Trajanoski Z. ClusterControl: A Web Interface for Distributing and Monitoring Bioinformatics Applications on a Linux Cluster. Bioinformatics 2004. 20:805-807 | PMID: 14751976 |
| Hackl H, Sanchez Cabo F, Sturn A, Wolkenhauer O, Trajanoski Z. Analysis of DNA Microarray Data. Curr Top Med Chem. 2004. 4:1355-1368 | PMID: 15379650 |
2003 |
| Molidor R, Sturn A, Maurer M, Trajanoski Z. New Trends in Bioinformatics: From Genome Sequence to Personalized Medicine. Experimental Gerontology 2003. 38:1031-1036 | PMID: 14580855 |
| Regittnig W, Ellmerer M, Fauler G, Sendlhofer G, Trajanoski Z, Leis HJ, Schaupp L, Wach P, Pieber TR. Assessment of transcapillary glucose exchange in human skeletal muscle and adipose tissue. Am J Physiol Endocrinol Metab. 2003. 285:E241-E251 | PMID: 12684220 |
| Sturn A, Mlecnik B, Pieler R, Rainer J, Truskaller T, Trajanoski Z. Client-Server Environment for High-Performance Gene Expression Data Analysis. Bioinformatics. 2003. 19:772-773 | PMID: 12691990 |
| Trost E, Hackl H, Maurer M, Trajanoski Z. Java Editor for Biological Pathways. Bioinformatics. 2003. 19:786-787 | PMID: 12691997 |
2002 |
| Thallinger GG, Trajanoski S, Stocker G, Trajanoski Z. Information management systems for pharmacogenomics. Pharmacogenomics. 2002. 3:651-667 | PMID: 12223050 |
| Habeler G, Natter K, Thallinger GG, Crawford ME, Kohlwein SD, Trajanoski Z: YPL.db: The yeast protein localization database. Nucleic Acids Res. 2002. 30:80-83 | PMID: 11752260 |
| Sturn A, Quackenbush J, Trajanoski Z. Genesis: Cluster analysis of microarray data. Bioinformatics. 2002. 18:207-208 | PMID: 11836235 |
2001 |
| Maurer M, Trajanoski Z, Frey G, Hiroi N, Galon J, Chrousos GP, Gold PW, Scherbaum WA, Bornstein SR. Differential Gene Expression Profile of Glucocorticoids, Testosterone, and Dehydroepiandrosterone on Human Immune Cells. Horm Metab Res. 2001. 33:691-695 | PMID: 11753752 |
-2000 |
| Cline GW, Petersen KF, Krssak M, Shen J, Hundal RS, Trajanoski Z, Inzucchi S, Dresner A, Rothman DL, Shulman GI.Impaired glucose transport as a cause of decreased insulin-stimulated muscle glycogen synthesis in type 2 diabetes. N Engl J Med. 1999. 341:240-246 | PMID: 10413736 |
| Orban Z, Remaley AT, Sampson M, Trajanoski Z, Chrousos GP. The differential effect of food intake and beta-adrenergic stimulation on adipose-derived hormones and cytokines in man. J Clin Endocrinol Metab. 1999. 84:2126-2133 | PMID: 10372721 |
| Regittnig W, Trajanoski Z, Leis HJ, Ellmerer M, Wutte A, Sendlhofer G, Schaupp L, Brunner GA, Wach P, Pieber TR. Plasma and interstitial glucose dynamics after intravenous glucose injection: evaluation of the single-compartment glucose distribution assumption in the minimal models. Diabetes. 1999. 48:1070-1081 | PMID: 10331412 |
| Schaupp L, Ellmerer M, Brunner GA, Wutte A, Sendlhofer G, Trajanoski Z, Skrabal F, Pieber TR, Wach P. Direct access to interstitial fluid in adipose tissue in humans by use of open-flow microperfusion. Am J Physiol. 1999. 276:E401-E408 | PMID: 9950802 |
| Gfrerer RJ, Brunner GA, Trajanoski Z, Schaupp L, Sendlhofer G, Skrabal F, Jobst G, Moser I, Urban G, Pieber TR, Wach P. Novel system for real-time ex vivo lactate monitoring in human whole blood. Biosens Bioelectron. 1998. 13:1271-1278 | PMID: 9883561 |
| Ellmerer M, Schaupp L, Sendlhofer G, Wutte A, Brunner GA, Trajanoski Z, Skrabal F, Wach P, Pieber TR. Lactate metabolism of subcutaneous adipose tissue studied by open flow microperfusion. J Clin Endocrinol Metab. 1998. 83:4394-4401 | PMID: 9851784 |
| Ellmerer M, Schaupp L, Trajanoski Z, Jobst G, Moser I, Urban G, Skrabal F, Wach P. Continuous measurement of subcutaneous lactate concentration during exercise by combining open-flow microperfusion and thin-film lactate sensors. Biosens Bioelectron. 1998. 13:1007-1013 | PMID: 9839389 |
| Trajanoski Z, Wach P. Neural predictive controller for insulin delivery using the subcutaneous route. IEEE Trans Biomed Eng. 1998. 45:1122-1134 | PMID: 9735562 |
| Trajanoski Z, Regittnig W, Wach P. Simulation studies on neural predictive control of glucose using the subcutaneous route. Comput Methods Programs Biomed. 1998. 56:133-139 | PMID: 9700428 |
| Brunner GA, Ellmerer M, Sendlhofer G, Wutte A, Trajanoski Z, Schaupp L, Quehenberger F, Wach P, Krejs GJ, Pieber TR. Validation of home blood glucose meters with respect to clinical and analytical approaches. Diabetes Care. 1998. 2:585-590 | PMID: 9571347 |
| Cline GW, Jucker BM, Trajanoski Z, Rennings AJ, Shulman GI. A novel 13C NMR method to assess intracellular glucose concentration in muscle, in vivo. Am J Physiol. 1998. 274:E381-E389 | PMID: 9486172 |
| Trajanoski Z, Brunner GA, Schaupp L, Ellmerer M, Wach P, Pieber TR, Kotanko P, Skrabal F. Open-flow microperfusion of subcutaneous adipose tissue for on-line continuous ex vivo measurement of glucose concentration. Diabetes Care. 1997. 20:1114-1121 | PMID: 9203447 |
| Trajanoski Z, Brunner GA, Gfrerer RJ, Wach P, Pieber TR. Accuracy of home blood glucose meters during hypoglycemia. Diabetes Care. 1996. 19:1412-1415 | PMID: 8941473 |
| Jobst G, Moser I, Varahram M, Svasek P, Aschauer E, Trajanoski Z, Wach P, Kotanko P, Skrabal F, Urban G. Thin-film microbiosensors for glucose-lactate monitoring. Anal Chem. 1996. 68:3173-3179 | PMID: 8797377 |
| Trajanoski Z, Wach P. Fuzzy filter for state estimation of a glucoregulatory system. Comput Methods Programs Biomed. 1996. 50:265-273 | PMID: 8894386 |
| Trajanoski Z, Wach P, Gfrerer R, Jobst G, Urban G, Kotanko P, Skrabal F. Portable device for continuous fractionated blood sampling and continuous ex vivo blood glucose monitoring. Biosens Bioelectron. 1996. 11:479-487 | PMID: 8729238 |
| Wach P, Trajanoski Z, Kotanko P, Skrabal F. Numerical approximation of mathematical model for absorption of subcutaneously injected insulin. Med Biol Eng Comput. 1995. 33:18-23 | PMID: 7616774 |
| Skrabal F, Trajanoski Z, Kontscheider H, Kotanko P, Wach P. Portable system for on-line continuous ex vivo monitoring of subcutaneous tissue glucose using open tissue perfusion. Med Biol Eng Comput. 1995. 33:116-118 | PMID: 7616773 |
| Trajanoski Z, Wach P, Kotanko P, Ott A, Skraba F. Pharmacokinetic model for the absorption of subcutaneously injected soluble insulin and monomeric insulin analogues. Biomed Tech. 1993. 38:224-231 | PMID: 8218870 |




